Bont Eclipse Inline Speed Skates
Size Chart - Inline & Roller Skate Boots (All Other Models)
Please refer to the chart below for the approximate size conversion of foot length in mm to Bont size.
| FOOT LENGTH (mm) | BONT SIZE | EU SIZE | Standard Fit (mm) | Wide Fit (mm) | Double Wide Fit (mm) | Narrow Fit (mm) |
|---|---|---|---|---|---|---|
| 150 - 162 | 9 C | 27 | 75 and under | 76 - 80 | - | - |
| 163 - 171 | 10 C | 28 | 70 - 78 | 79 - 83 | - | 69 and under |
| 172 - 179 | 11 C | 29 | 72 - 80 | 81 - 85 | - | 68 - 71 |
| 180 - 188 | 12 C | 30 | 74 - 82 | 83 - 87 | - | 69 - 73 |
| 189 - 198 | 13 C | 31 | 75 - 84 | 85 - 89 | - | 70 - 74 |
| 199 - 203 | 13.5 C | 32 | 77 - 86 | 87 - 91 | - | 72 - 76 |
| 204 - 207 | 1 | 33 | 78 - 87 | 88 - 92 | 93 - 97 | 73 - 77 |
| 208 - 215 | 2 | 34 | 81 - 90 | 91 - 95 | 96 - 100 | 76 - 80 |
| 216 - 219 | 2.5 | 34.5 | 82 - 91 | 92 - 96 | 97 - 101 | 77 - 81 |
| 220 - 224 | 3 | 35 | 84 - 93 | 94 - 98 | 99 - 103 | 79 - 83 |
| 225 - 228 | 3.5 | 35.5 | 85 - 94 | 95 - 99 | 100 - 104 | 80 - 84 |
| 229 - 232 | 4 | 36 | 86 - 96 | 97 - 101 | 102 - 106 | 82 - 86 |
| 233 - 237 | 4.5 | 36.5 | 87 - 97 | 98 - 102 | 103 - 107 | 82 - 86 |
| 238 - 241 | 5 | 37 | 89 - 98 | 99 - 103 | 104 - 108 | 84 - 88 |
| 242 - 246 | 5.5 | 37.5 | 90 - 100 | 101 - 105 | 106 - 110 | 85 - 89 |
| 247 - 250 | 6 | 38 | 91 - 101 | 102 - 106 | 107 - 111 | 86 - 90 |
| 251 - 255 | 6.5 | 38.5 | 92 - 103 | 104 - 108 | 109 - 113 | 87 - 91 |
| 256 - 259 | 7 | 39 | 94 - 104 | 105 - 109 | 110 - 114 | 89 - 93 |
| 260 - 264 | 7.5 | 40 | 95 - 105 | 106 - 110 | 111 - 115 | 90 - 94 |
| 265 - 268 | 8 | 41 | 96 - 107 | 108 - 112 | 113 - 117 | 91 - 95 |
| 269 - 272 | 8.5 | 41.5 | 97 - 108 | 109 - 113 | 114 - 118 | 92 - 96 |
| 273 - 277 | 9 | 42 | 99 -110 | 111 - 115 | 116 - 120 | 94 - 98 |
| 278 - 281 | 9.5 | 43 | 100 - 111 | 112 - 116 | 117 - 121 | 95 - 99 |
| 282 - 286 | 10 | 44 | 101 - 112 | 113 - 117 | 118 - 122 | 96 - 100 |
| 287 - 290 | 10.5 | 45 | 102 - 114 | 115 - 119 | 120 - 124 | 97 - 101 |
| 291 - 295 | 11 | 46 | 104 - 115 | 116 - 120 | 121 - 125 | 99 - 103 |
| 296 - 299 | 11.5 | 47 | 105 - 117 | 118 - 122 | 123 - 127 | 100 - 104 |
| 300 - 304 | 12 | 48 | 106 - 118 | 119 - 123 | 124 - 128 | 101 - 105 |
| 305 - 308 | 12.5 | 49 | 107 - 119 | 120 - 124 | 125 - 129 | 102 - 106 |
| 309 - 313 | 13 | 50 | 109 - 121 | 122 - 126 | 127 - 131 | 104 - 108 |
| 314 - 317 | 13.5 | 51 | 110 - 122 |
- In stock, ready to ship
- Available for order
Unleash your ultimate potential and redefine what’s possible on the asphalt. For the elite speed skater who demands nothing less than absolute dominance, the Bont Eclipse Inline Speed Skates represent the zenith of precision engineering and performance innovation. This is not merely equipment; it is a meticulously crafted extension of your will, designed to translate every ounce of effort into blistering speed and unparalleled control.
Key Specifications:
- Boot Construction: Full Hand-Laid Carbon Fiber Base with Thermo-Set Epoxy Resin, 100% Heat Moldable.
- Frame Material: Precision CNC Machined 7050 T6 Aircraft Grade Aluminum (Bont Eclipse Frame), double-void extrusion for maximum stiffness.
- Mounting System: Industry Standard 2-Point 195mm Mounting, ensuring broad compatibility and secure connection.
- Closure System: Micro-adjustable buckle, robust waxed laces, and power strap for ultimate foot lockdown.
- Liner: Integrated microfiber lining for comfort and moisture wicking.
- Wheel Compatibility: Optimized for a variety of high-performance wheel configurations, including 3x125mm and 4x110mm setups, depending on frame length.
Choosing the Bont Eclipse Inline Speed Skates is an affirmation of your commitment to excellence, an investment in a legacy of podium finishes and broken personal bests. Professionals worldwide trust Bont for its relentless pursuit of perfection, its pioneering use of advanced materials, and its unwavering dedication to skater performance. The high-ticket price is a testament to the rigorous research and development, the meticulous handcraftsmanship, and the superior, cutting-edge materials that culminate in a product offering an indisputable competitive edge. When every millisecond counts, when victory hangs in the balance, the peerless engineering and precision of the Bont Eclipse system provide the critical difference, empowering you to skate faster, with more control, and with absolute confidence in every stride.
Engineered from the ground up for biomechanical superiority, the Bont Eclipse system delivers an uncompromised performance advantage. The unparalleled heat-moldable carbon fiber boot forms a custom, glove-like fit, eliminating energy-sapping micro-movements and ensuring an instantaneous, unadulterated power transfer from your foot directly through the chassis. This direct connection, amplified by the Eclipse frame’s exceptional lateral stiffness, allows for immediate acceleration, razor-sharp edge control through aggressive corners, and the efficient maintenance of velocity through every stride. The frame’s aerospace-grade aluminum construction, precision CNC machined for optimal strength-to-weight ratio, minimizes flex under extreme load, ensuring that crucial energy isn't wasted on frame distortion but channeled directly into forward propulsion. Furthermore, the harmonious integration of boot and frame works synergistically to dampen road vibration, reducing muscle fatigue over long distances and allowing the skater to maintain peak performance and focus longer, critically enhancing both endurance and precision at high speeds.
• In-stock items ship quickly
• Special order items ship in 3–7 days
• Local pickup available at Utah Olympic Oval
• Returns accepted on unused items